| Parenting Resources - Electronic Media and Teens |
Image by abundantlifeacademy via Flickr
Violent Music: How Dangerous Is It?
By Terry Modica
There’s also a connection between rap and heavy metal music with drugs and violence. Teenagers who are most likely to become obsessed with the darker music are usually (but not always) socially isolated, have experimented with drugs, and are living with deep-seated rage. They already see themselves as “weird,”so they’re looking for acceptance where weird is good. Violent music seems to offer help, but in turn it increases their violence and isolation from normal society.
Today the trend in heavy metal music is toward more destructive themes. Those who listen to it are getting a much more dismal, darker, bleak outlook on life than those in the last generation. Dr. Paul King, clinical assistant professor of child and adolescent psychiatry at the University of Tennessee, has said, "The message of heavy metal is that there is a higher power in control of the world and that power is violence - often violence presided over by Satan."
Professor Carl Rashke, Director of the Institute for Humanities at the University of Denver, observes that heavy metal music "is a true aesthetics of violence. It is a metaphysics. It is the tactic of consecrating violent terror, of divinizing it."
Serving the following States in the U.S. and international locations:
Alabama (AL), Arkansas (AR), Alaska (AK), Arizona (AZ), California CA), Colorado (CO), Delaware (DE), District of Columbia (DC), Florida (FL), Georgia (GA), Hawaii (HI), Idaho (ID), Illinois (IL), Indiana (IN), Iowa (IA), Kansas (KS), Kentucky (KY), Louisiana (LA), Maine (ME), Maryland (MD), Massachusetts (MA), Michigan (MI), Minnesota (MN), Mississippi (MS), Missouri (MO), Montana (MT), Nebraska (NE), Nevada (NA), New Hampshire (NH), New Jersey (NJ), New Mexico, (NM) New York (NY), North Carolina (NC), Ohio (OH), Oklahoma (OK), Oregon (OR), Pennsylvania (PA), Rhode Island (RI), South Carolina (SC), South Dakota (SD), Tennessee (TN), Texas (TX), Utah (UT), Vermont (VT), Virginia (VA), Washington (WA), West Virginia (WV), Wisconsin (WI), Wyoming (WY), Canada, Mexico, Cayman Islands
| Birmingham, AL | Joliet, IL | Las Vegas, NV | Pawtucket, RI |
| Montgomery, AL | Naperville, IL | Henderson, NV | Columbia, SC |
| Mobile, AL | Indianapolis, IN | North Las Vegas, NV | Charleston, SC |
| Huntsville, AL | Fort Wayne, IN | Reno, NV | North Charleston, SC |
| Anchorage, AK | Evansville, IN | Sunrise Manor, NV | Sioux Falls, SD |
| Juneau, AK | South Bend, IN | Paradise, NV | Rapid City, SD |
| Phoenix, AZ | Des Moines, IA | Spring Valley, NV | Memphis, TN |
| Tucson, AZ | Cedar Rapids, IA | Enterprise, NV | Nashville, TN |
| Mesa, AZ | Davenport, IA | Manchester, NH | Knoxville, TN |
| Glendale, AZ | Wichita, KS | Nashua, NH | Chattanooga, TN |
| Chandler, AZ | Overland Park, KS | Concord, NH | Clarksville, TN |
| Scottsdale, AZ | Kansas City, KS | Newark, NJ | Murfreesboro, TN |
| Gilbert, AZ | Topeka, KS | Jersey City, NJ | Houston, TX |
| Little Rock, AR | Olathe, KS | Paterson, NJ | San Antonio, TX |
| Fort Smith, AR | Louisville, KY | Elizabeth, NJ | Dallas, TX |
| Fayetteville, AR | Lexington, KY | Edison, NJ | Austin, TX |
| Los Angeles, CA | New Orleans, LA | Albuquerque, NM | Fort Worth, TX |
| San Diego, CA | Baton Rouge, LA | Las Cruces, NM | El Paso, TX |
| San Jose, CA | Shreveport, LA | Rio Rancho, NM | Arlington, TX |
| San Francisco, CA | Metairie, LA | New York, NY | Corpus Christi, TX |
| Fresno, CA | Lafayette, LA | Buffalo, NY | Plano, TX |
| Sacramento, CA | Portland, ME | Rochester, NY | Laredo, TX |
| Long Beach, CA | Lewiston, ME | Yonkers, NY | Lubbock, TX |
| Oakland, CA | Bangor, ME | Syracuse, NY | Garland, TX |
| Santa Ana, CA | Baltimore, MD | Charlotte, NC | Irving, TX |
| Anaheim, CA | Columbia, MD | Raleigh, NC | Salt Lake City, UT |
| Bakersfield, CA | Silver Spring, MD | Greensboro, NC | West Valley City, UT |
| Denver, CO | Boston, MA | Durham, NC | Provo, UT |
| Colorado Springs, CO | Worcester, MA | Winston-Salem, NC | West Jordan, UT |
| Aurora, CO | Springfield, MA | Fayetteville, NC | Sandy, UT |
| Bridgeport, CT | Cambridge, MA | Cary, NC | Orem, UT |
| Hartford, CT | Lowell, MA | High Point, NC | Burlington, VT |
| New Haven, CT | Detroit, MI | Wilmington, NC | Virginia Beach, VA |
| Wilmington, DE | Grand Rapids, MI | Fargo, ND | Norfolk, VA |
| Dover, DE | Warren, MI | Bismarck, ND | Chesapeake, VA |
| Newark, DE | Sterling Heights, MI | Grand Forks, ND | Arlington, VA |
| Jacksonville, FL | Ann Arbor, MI | Columbus, OH | Richmond, VA |
| Miami, FL | Lansing, MI | Cleveland, OH | Newport News, VA |
| Tampa, FL | Flint, MI | Cincinatti, OH | Hampton, VA |
| St. Petersburg, FL | Minneapolis, MN | Toledo, OH | Alexandria, VA |
| Orlando, FL | St. Paul, MN | Akron, OH | Portsmouth, VA |
| Hialeah, FL | Rochester, MN | Dayton, OH | Seattle, WA |
| Atlanta, GA | Jackson, MS | Oklahoma City, OK | Spokane, WA |
| Augusta, GA | Gulfport, MS | Tulsa, OK | Tacoma, WA |
| Columbus, GA | Hattiesburg, MS | Norman, OK | Vancouver, WA |
| Savannah, GA | Kansas City, MO | Portland, OR | Bellevue, WA |
| Athens, GA | St. Louis, MO | Salem, OR | Charleston, WV |
| Honolulu, HI | Springfield, MO | Eugene, OR | Huntington, WV |
| Hilo, HI | Independence, MO | Gresham, OR | Milwaukee, WI |
| Kailua, HI | Columbia, MO | Philadelphia, PA | Madison, WI |
| Boise City, ID | Lee's Summit, MO | Pittsburgh, PA | Green Bay, WI |
| Nampa, ID | Billings, MT | Allentown, PA | Cheyenne, WY |
| Meridian, ID | Missoula, MT | Erie, PA | Casper, WY |
| Chicago, IL | Great Falls, MT | Providence, RI | |
| Aurora, IL | Omaha, NE | Warwick, RI | |
| Rockford, IL | Lincoln, NE | Cranston, RI |
